Annexure A: a PO stays in reconciliation until Qty Purchased = Sold + Refunded/RTV + Good + Bad/Damaged/Expired + In transit + Lost balances to zero. Flagged items stay visible until the refund is received, the discrepancy is closed or the reimbursement is credited.
Qty purchased
120
Sold
38
Refunded / RTV
2
Good inventory
72
Bad / Dmg / Exp
3
In transit
5
Lost (Amazon)
0
Gap
0
Every component drills down: QC pass/fail split · refunds pending vs received · reorders · FBA shipped vs inwarded · QC-fail-exception qty with reason codes. Selectable per SKU, per PO, rolled up per source and per flow.
| PO | Flow | SKU | Purch. | Sold | Refund | Good | Bad | Transit | Lost | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PO-IN-88490 | India B2BFlow 1 | INZ_B0BOOK7719 | 120 | 38 | 2 | 72 | 3 | 5 | 0 | 0 | |
| IGECOM-2026-0142 | India FBAFlow 2 | USZ_B0BOOK2231 | 60 | 38 | 0 | 18 | 0 | 0 | 4 | 04 lost — reimb. pending | |
| PO-AE-20911 | UAE B2BFlow 5 | AEZ_B0PERF3321 | 50 | 41 | 2 | 4 | 1 | 0 | 0 | −2unexplained | |
| PO-IN-88122 | India B2BFlow 1 | INZ_B0CHEM7719 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | −2unexplained | |
| PO-US-IGLLC-0201 | USA B2BFlow 3 | USZ_B0TECH0098 | 12 | 9 | 1 | 1 | 0 | 1 | 0 | 0QC-fail exception: 1 |
Showing 5 of 1,412 POs under reconciliation. A PO with an unexplained gap stays in this list — and in every report that reads it — until the gap is closed.
FBA inbound reconciliation: shipped vs inwarded is cross-checked against the selling-account portal. Discrepancies escalate immediately; Amazon-lost units stay flagged until the reimbursement is credited; inwarded stock is tracked through to zero remaining.
| FBA shipment | Selling account | PO | Shipped | Inwarded | Discrepancy | Lost — reimb. pending | Status | |
|---|---|---|---|---|---|---|---|---|
| FBA15KJ88US | Amazon US IGECOM | IGECOM-2026-0142 | 60 | 56 | −4 | 4 u · USD 154 | Escalatedclaim filed 25 Jul | |
| FBA15KJ88AE | Amazon UAE SG (S-Amazon) | PO-AE-20981 | 120 | 118 | −2 | 2 u · AED 124 | Amazon investigating | |
| FBN-NOON-0761 | Noon KSA SG (Sup1) | JIT-AEZ-2026-0088 | 100 | 92 | −8 | 8 u · SAR 1,160 | EscalatedNoon seller support | |
| FBA15KJ71IN | Amazon IN SA | PO-IN-88350 | 200 | 200 | 0 | — | Reconciledselling through — 84 left |
14 units across 6 POs are lost and awaiting reimbursement — approximately USD 497 at today's rates. Each stays on this list until its claim is credited.
Portal vs actual: delivery status on the purchase portal (Amazon.in / .com / .ae / vendor) and on the selling portal is reconciled against the status recorded by our tracking and QC teams — mismatches are flagged on both the purchase and the sales side.
| Side | Reference | Portal says | OMS / team says | Since | Status | |
|---|---|---|---|---|---|---|
| Purchase | PO-IN-88320509-1290871-3312001 | Delivered 23 Jul | Not inscanned at Marol | 2 days | Investigatingwith courier | |
| Sales | 112-8890332-1123409Amazon US IGECOM | Delivered 24 Jul | Courier shows in transit | 1 day | Monitoring | |
| Purchase | PB/2026/4471 (vendor)403-9312876-7712345 | Vendor: dispatched 21 Jul | Inscanned 24 Jul — 2 days late vs promise | closed | Resolvednoted on vendor scorecard |
Stock reconciliation report: Book stock (accounts) vs OMS stock vs Physical count, with variance analysis across excess, short, damaged, in-transit and unaccounted inventory.
| Warehouse | Count date | Book stock | OMS stock | Physical | Variance | Variance breakdown | Status |
|---|---|---|---|---|---|---|---|
| Marol godown | 20 Jul 2026 | 1,730 | 1,726 | 1,724 | −6 | 4 in transit (BB-IN-2231) · 2 short — investigating | 2 unaccounted |
| UAE Office | 18 Jul 2026 | 1,551 | 1,555 | 1,555 | +4 | 4 excess — buying-limit surplus not yet booked | Journal entry raised |
| KSA Office | 15 Jul 2026 | 402 | 402 | 402 | 0 | — | Reconciled |
| Shipglobal godowntransit-only | 22 Jul 2026 | 0 | 3 | 3 | +3 | Transit-only rule: 3 QC-fail units awaiting refund decision | Forward to UAEif the refund is declined |
Annexure B primary deliverable: on-demand report mapping each IGECOM PO → SKU / quantity purchased → marketplace sold on. IGECOM's only selling account is Amazon US — a sale anywhere else is auto-flagged as a Related Party Transaction (RPT).
| PO Number (IGECOM) | SKU | Qty purchased | Qty sold | Marketplace sold on | RPT | |
|---|---|---|---|---|---|---|
| IGECOM-2026-0142 | USZ_B0BOOK2231 | 60 | 38 | Amazon US (IGECOM) | No — normal sale | |
| IGECOM-2026-0138 | USZ_B0TOY55123 | 40 | 31 | Amazon US (28) Amazon UAE SG (3) | RPT3 units flagged | |
| IGECOM-2026-0135 | INZ_B0BOOK7719 | 120 | 0 | Not yet sold | — | |
| IGECOM-2026-0129 | USZ_B0ELEC5540 | 25 | 22 | Amazon US (IGECOM) | No — normal sale |
Any India PO without "IGECOM" in the PO number belongs to SUNARK by default — no separate SUNARK tagging is needed.