Weight & dimensions auto-filled from product master; AWB via courier API
| Sales Order ID | Master SKU | QC passed | Destination | Suggested mode | Weight | Checks | |
|---|---|---|---|---|---|---|---|
| 403-1123098-8812345 | INZ_B0HOME5521 | 25 Jul 11:02 | Customer — Riyadhvia KSA Office | Break Bulk BB-IN-2232 | 0.9 kg | Address OK | |
| 403-9312876-7712345 | INZ_B09ABC1234 | 25 Jul 12:10 | Customer — Dubaivia UAE Office | Break Bulk BB-IN-2233 | 1.4 kg | Address OK | |
| 249-8812345-9912093 | INZ_B0BOOK1189 | 25 Jul 10:44 | Customer — Sydneydirect B2C | B2C — DHL | 0.6 kg | Missing unit no. | |
| 503-6671230-1276549 | INZ_B0STAT8821 | 25 Jul 09:20 | Customer — Mexico Citypanel Amazon JP | B2C — DHL | 0.4 kg | Cross-country order |
Prototype sample — showing 4 of 4 loaded rows, against 54 QC-passed orders ready to dispatch at Marol.
Oldest QC pass first
BB-IN-2232 Building→ KSA Office
ITEMS
36 / cap 60WEIGHT
28.4 kgCARRIER
AramexVALUE
INR 16,120BB-IN-2233 Building→ UAE Office
ITEMS
22 / cap 60WEIGHT
19.1 kgCARRIER
AramexVALUE
INR 17,850 / 21,000 capBB-IN-2234 Draft→ UAE Office
ITEMS
4 / cap 60WEIGHT
3.2 kgCARRIER
—VALUE
INR 2,940On AWB generation: bulk label prints from OMS, pre-alert + full manifest auto-sent to the receiving warehouse, and outgoing/incoming tracking created on both sides. SLA breach auto-emails the courier escalation team.
| AWB | Sales Order ID | Carrier | Service | Weight | Generated | Status | |
|---|---|---|---|---|---|---|---|
| JNT-5512301 | NAEH60012101 | JNT Express UAE | Standard | 1.1 kg | 25 Jul 10:02 · auto | Handed over | |
| AJX-8812093 | 028-7712345-6612388 | Ajex | Express | 0.7 kg | 25 Jul 09:44 · auto | Last-mile | |
| DHL-4412098 | 249-8812345-9912093 | DHL | Express WW | 0.6 kg | awaiting address fix | Blocked |
All Break Bulk & B2C labels stored centrally. Authorized dispatch users can reprint any label anytime. Format: PDF, thermal + A4 compatible.
| Label | Type | Linked to | Carrier | Created | Created by | |
|---|---|---|---|---|---|---|
| LBL-2026-088121 | B2C | JNT-5512301 | JNT Express UAE | 25 Jul 10:02 | system (API) | |
| LBL-2026-088120 | Break Bulk | BB-IN-2230 | Aramex | 23 Jul 15:20 | D. Shah | |
| LBL-2026-088119 | B2C | AJX-8812093 | Ajex | 25 Jul 09:44 | system (API) |