EXPORT DECLARATIONS
1,284
FOB DECLARED
INR2.94Cr
IMPORT DUTY PAID
INR4.71L
CHARGED VS EXPECTED
4
WEIGHT VARIANCE
+112kg
HS CODES MAPPED
318
The export side — outbound from India. Every one of these fields is a column report 1 needs, which is what lets the India-to-World dispatch sheet replace the All Manifest Sheet and be filtered India→AE/SA for SUNARK→SGECOM billing. Courier Shipping Bill (CSB-V) is filed per shipment; the FOB value declared in the invoice and on the CSB must agree, and OMS flags them when they do not.
all values as declared · showing 6 of 1,284
| Child AWB & order | Route & mother AWB | Customs invoice / CSB | FOB declared | Declared / invoice value | HS & HSN code | Weight — packed vs charged | |
|---|---|---|---|---|---|---|---|
| ARX-8812345671403-9312876-7712345 | India → UAEAramex · MAWB 607-44120981 | SUN/EXP/2026-07/0412CSB-V 4412098871 | INR 2,180 | INR 2,180 | 4901.99HSN 49019900 | 1.240 → 1.500 kg+0.260 slab round-up | |
| DHL-9912084471249-8812345-9912093 | India → AustraliaDHL · MAWB 172-99120844 | SUN/EXP/2026-07/0413CSB-V 4412098872 | AUD 42.00 | INR 2,330 | 4901.99HSN 49019900 | 0.860 → 1.000 kg+0.140 slab round-up | |
| ARX-8812345688028-8890332-4412001 | India → Saudi ArabiaAramex · MAWB 607-44120981 | SUN/EXP/2026-07/0414CSB-V 4412098873 | SAR 189.00 | INR 4,190 | 8509.40HSN 85094000 | 1.900 → 2.000 kg+0.100 slab round-up | |
| DHL-9912084503703-2218890-4412873 | India → SingaporeDHL · MAWB 172-99120851 | SUN/EXP/2026-07/0418CSB-V 4412098877 | SGD 84.00 | INR 5,430 | 9403.60HSN 94036000 | 8.600 → 12.400 kg+3.800 volumetric | |
| IPO-RA88120934IN509-1290871-3312001 | India → JapanIndia Post · bag JP-0771 | SUN/EXP/2026-07/0421CSB-V 4412098881 | JPY 2,400 | INR 1,340 | 9503.00HSN 95030090 | 0.640 → 0.500 kgFOB ≠ CSB — recheck | |
| SRK-4412098120NAEH60012101 | India → UAEShiprocket · MAWB 607-44120990 | SUN/EXP/2026-07/0424CSB-V 4412098884 | AED 145.00 | INR 3,290 | 8509.40HSN 85094000 | 0.900 → 1.000 kg+0.100 slab round-up |
Showing 6 of 1,284 July declarations · FOB declared ≈ INR 2.94 Cr
A slab round-up is expected and not flagged; a volumetric jump and an FOB ≠ CSB mismatch both are
The import side — duty paid on goods landing in India. This is where distributor and vendor consignments come in: Skull Shaver from UK/China, the IGLLC jewellery vendors, medical goods, and any US or UAE purchase routed back to Marol. The build-up below is the statutory order of computation — each cess sits on a different base, which is why the components have to be stored individually rather than as one duty figure.
Duty build-up — consignment SKL/2026/0119
Skull Shaver · China → Marol godown · 60 units · HS 8510.20 · Bill of entry 7712098
Invoice value (FOB)supplier invoice SKL-2026-0119USD 2,940
Rate of exchangeCBIC notified, July 202683.40
Assessable ValueCIF converted to INR245,196
BCD20% of Assessable Value49,039
AIDCnot applicable to 8510.20—
Hlthmedical goods only—
SW Srchrg10% of BCD4,904
IGST baseAV + BCD + AIDC + Hlth + SW Srchrg299,139
IGST18% of IGST base53,845
Cmpnstrynotified goods only—
Total dutyBCD + SW Srchrg + IGST107,788
Landed costAssessable Value + total duty · effective 44.0%352,984
Why the components are stored separately
IGST is creditable; BCD and the surcharges are not. A single "duty paid" figure cannot tell Finance how much is recoverable input credit and how much is a real cost that has to land on the SKU. Keeping BCD, AIDC, Hlth, SW Srchrg, IGST and Cmpnstry as their own fields is what makes the split possible.
The non-creditable portion — here INR 53,943 — is what flows into the landed cost per unit, and from there into Gross Contribution.
Duty allocated · INR 899 per unit across 60 units
all amounts INR · rate of exchange USD 1 = INR 83.40 (CBIC notified, July 2026)
| Consignment | HS / CTSH | Assessable Value | BCD | AIDC | Hlth | SW Srchrg | IGST | Cmpnstry | Total duty | |
|---|---|---|---|---|---|---|---|---|---|---|
| SKL/2026/0119Skull Shaver · China | 8510.2085102000 | 245,196 | 49,039 | — | — | 4,904 | 53,845 | — | 107,788 | |
| CHN/2026/0072Chandra Jewels · IGLLC | 7117.1971171990 | 88,400 | 17,680 | — | — | 1,768 | 3,235 | — | 22,683 | |
| BMG/2026/0244Bhagwati Medical · USA | 9018.9090189099 | 46,800 | 3,510 | — | 2,340 | 351 | 6,360 | — | 12,561 | |
| AMZ/US/2026/1180Amazon.com · books | 4901.9949019900 | 34,200 | — | — | — | — | — | — | nil | |
| GPR/2026/0091Geeta Press · toys lot | 9503.0095030090 | 61,400 | 42,980 | — | — | 4,298 | 13,041 | — | 60,319 |
9 July consignments · duty paid INR 4.71 L · creditable IGST INR 1.94 L
A nil-duty line is a fact worth storing — printed books are exempt, and the register has to show why
What the broker and the carrier actually charged, against what OMS computed. This is why the client's tracker carries Hs Code Charged, Tariff Duty Charged, Gst Charged and Weight Charged By Carrier as separate fields from the mapped and packed values — the pairs only matter when they disagree. Each gap here is either money to recover or an exposure to correct before an audit finds it.
gaps stay open in the register until recovered, credited or written off
| Consignment / AWB | What was compared | Expected | Charged | Variance | Impact | Status | |
|---|---|---|---|---|---|---|---|
| GPR/2026/0091bill of entry 7712144 | Hs Code Chargedbroker filed 9503.00 · OMS mapped 9504.90 | 20% BCD12,280 | 70% BCD42,980 | +30,700 | Over-recovered — refund claimgames, not toys, on the invoice description | Disputed · day 4 | |
| BMG/2026/0244bill of entry 7712101 | Tariff Duty ChargedHlth cess applied twice | 12,561 | 14,901 | +2,340 | Over-recovered — broker queryone Hlth cess line duplicated | Query raised | |
| CHN/2026/0072bill of entry 7712077 | Gst ChargedIGST not itemised on the broker invoice | 3,235 | 3,235 | nil | Credit not claimable until itemisedamount agrees, documentation does not | Awaiting invoice | |
| DHL-9912084503India → Singapore | Weight Charged By Carrierpacked 8.600 kg · charged 12.400 kg | 8.600 kg | 12.400 kg | +3.800 kg | Volumetric — verify against dimsoversize desk · ≈ INR 5,860 at risk | Under review | |
| ARX-8812345512India → UAE | Weight Charged By Carrierpacked 2.100 kg · charged 3.500 kg | 2.100 kg | 3.500 kg | +1.400 kg | Recovered as a carrier creditAED 25.20 credited 24 Jul | Recovered | |
| SKL/2026/0104bill of entry 7711980 | Tariff Duty Chargedexchange rate applied one notification late | 104,220 | 104,910 | +690 | Written off — below the pursuit thresholdapproved by Finance manager | Written off |
4 gaps open · INR 38,900 exposed · 2 closed this month — 1 recovered, 1 written off
Weight variance feeds report 14; duty gaps feed the customs & duty register and the audit trail
Self-service, like every other master. Rates change by notification, so these are editable here without backend intervention, with the notification date recorded against each row. A Master SKU inherits its rates from the HS code mapped on the product master — which is why 23 dutiable SKUs still showing no HS code block a duty computation.
rates as at July 2026 · SW Srchrg is always a % of BCD, the rest are % of Assessable Value
| HS / CTSH / HSN | Description | BCD | AIDC | Hlth | SW Srchrg | IGST | Cmpnstry | SKUs | |
|---|---|---|---|---|---|---|---|---|---|
| 4901.99HSN 49019900 | Printed books, brochures & similarexempt — nil across the stack | nil | nil | nil | nil | nil | nil | 142 | |
| 8509.40HSN 85094000 | Food grinders, mixers & juice extractorsdomestic electro-mechanical appliances | 20% | nil | nil | 10% | 18% | nil | 34 | |
| 8510.20HSN 85102000 | Hair clippers & shaversSkull Shaver distributor range | 20% | nil | nil | 10% | 18% | nil | 11 | |
| 7117.19HSN 71171990 | Imitation jewellery, base metalIGLLC vendor range · IGST 3% | 20% | nil | nil | 10% | 3% | nil | 48 | |
| 9018.90HSN 90189099 | Medical instruments & appliancesthe only chapter where Hlth cess applies | 7.5% | nil | 5% | 10% | 12% | nil | 27 | |
| 9503.00HSN 95030090 | Toys — tricycles, dolls, puzzles70% BCD · frequently mis-declared as 9504 | 70% | nil | nil | 10% | 12% | nil | 19 | |
| 9403.60HSN 94036000 | Wooden furniture, otherusually volumetric — check charged weight | 25% | nil | nil | 10% | 18% | nil | 8 | |
| 3303.00HSN 33030090 | Perfumes & toilet watersalso DG-tagged — alcohol content | 20% | nil | nil | 10% | 18% | nil | 29 |
318 HS codes mapped · 23 dutiable SKUs still unmapped
Cmpnstry is nil on everything we import today — the field stays because it applies to notified goods and the register has to carry it