MASTER SKUs
14,208
SALES SKUs MAPPED
31,442
UNMAPPED — SLA
18
DELISTED ASINs
27
DG / VOLUMETRIC TAGGED
341
SOURCE-RULE CONFLICTS
2
Master SKU is derived, never typed: B2B = [SourceCode]_[ASIN], JIT = [SourceCode]_[ASIN]_JIT. Source codes are only ever IN/INZ, US/USZ or AE/AEZ — products from KSA, UK, China or anywhere else are assigned to one of the three. OMS never creates a fourth code. This master feeds purchase guards, dispatch weights, QC expectations and the Tally sync.
showing 6 of 14,208 — the deck loads a sample
| Master SKU | Product | Source · rule | Identifiers & HS | Weight / dims | Handling | Tally | |
|---|---|---|---|---|---|---|---|
| INZ_B09ABC1234B2B · 12 Mar 2026 | Illustrated World AtlasHardcover · Prakash Books | IN / INZenforced ✓ | B09ABC1234ISBN 978-93-8812345-1HS 4901.99 | 1.24 kg31 × 24 × 3 cm | Books — ISBN | Synced | |
| USZ_B0BOOK2231B2B · 04 Jan 2026 | Modern Physics — 8th EditionPaperback · Amazon.com | US / USZenforced ✓ | B0BOOK2231ISBN 978-1-2345678-9HS 4901.99 | 0.86 kg26 × 20 × 3 cm | US books — territory | Synced | |
| AEZ_B0PERF3321_JITJIT · 22 May 2026 | Oud Perfume 100 mlAmazon.ae · expiry-tracked | AE / AEZenforced ✓ | B0PERF3321EAN 6291041500213HS 3303.00 | 0.41 kg12 × 8 × 8 cm | DG — alcohol | n/a — JIT | |
| INZ_B0FURN9001B2B · 18 Jul 2026 | Foldable Study DeskLocal vendor — Mahesh & team | IN / INZenforced ✓ | B0FURN9001—HS 9403.60 | 8.60 kg92 × 54 × 12 cm | Volumetric | Synced | |
| INZ_B0ELEC9902B2B · 09 Feb 2026 | Cordless Hand BlenderAmazon.in · also on Amazon.ae | Conflictalso mapped to AEZ | B0ELEC9902—HS 8509.40 | 1.90 kg28 × 12 × 12 cm | DG — lithium | Blocked | |
| INZ_B0DEL15TEDB2B · 30 Nov 2025 | Ceramic Planter Set of 3Amazon.in · ASIN delisted | IN / INZenforced ✓ | B0DEL15TEDdelisted 22 JulHS not mapped | 2.10 kg24 × 24 × 22 cm | Fragile | Synced |
Showing 6 of 14,208 Master SKUs
Weight & dimensions here are what Dispatch auto-fills onto the AWB — the two source-rule conflicts block purchase until resolved
Exception 1 — Unmapped SKU / ASIN / Master SKU. An order whose Sales SKU, ASIN or Master SKU is not in this table lands in the Unmapped queue, alerts the Sales team, and cannot be purchased until the mapping is confirmed. The SLA is configurable per marketplace (default 2 hrs) and auto-escalates to the supervisor on breach.
18 unmapped · 3 past SLA · open the Unmapped queue →
| Sales SKU (marketplace) | Marketplace | Sales ASIN | Master SKU | Source | Mapping SLA | Orders held | |
|---|---|---|---|---|---|---|---|
| AEIN991NEWseen 26 Jul 09:20 | Amazon UAE SGS-Amazon | B0NEW11229 | Not mapped | — derived from Master SKU | Breached · 5h 10mescalated to Sales supervisor | 2 | |
| SGSKU-4471seen 26 Jul 12:05 | Lazada SGPTE | LZD-88213 | Not mapped | — | 1h 40m leftof a 2-hr SLA | 1 | |
| AEIN123BOOK12 Mar 2026 | Amazon UAE SGS-Amazon | B09ABC1234 | INZ_B09ABC1234 | IN / INZ | Mapped | — | |
| NOON-RTM-112003 Apr 2026 | Noon UAE SGRotimatic | B0KTCH8821 | AEZ_B0KTCH8821 | AE / AEZ | Mapped | — | |
| USIG-BK-223104 Jan 2026 | Amazon USIGECOM | B0BOOK2231 | USZ_B0BOOK2231 | US / USZ | Mapped | — |
Multi-SKU orders map per line item — Amazon Order Item ID / Noon Order ID, not the parent order
A marketplace SKU can only point at one Master SKU; a Master SKU may serve many marketplace SKUs
Two distinct problems live here. A delisted ASIN has no buyable listing at all — the team links a new or alternate ASIN against the same product. A multi-listed ASIN still sells, but the offer we were buying has gone: OMS auto-redirects to the next available listing in the chain and records the hop, so purchase never stalls on a dead offer.
redirects are logged against the Master SKU and visible to Purchase and QC
| Master SKU / product | Issue | Listing chain | Detected | Effect on open orders | |
|---|---|---|---|---|---|
| INZ_B0BOOK1189Children's Encyclopaedia | Auto-redirectedmulti-listed ASIN | B0BOOK1189offer withdrawnB0BOOK1189Xlive · IBD · INR 890 | 24 Jul 07:12engine scan | None — 1 order bought on the next listing | |
| AEZ_B0KTCH8821Kitchen Blender Jar | Auto-redirectedmulti-listed ASIN | B0KTCH8821seller blacklistedB0KTCH8821Blive · KitchenHub · AED 61 | 25 Jul 11:40blacklist rule | None — 2 orders redirected | |
| INZ_B0DEL15TEDCeramic Planter Set of 3 | Delistedno buyable listing | B0DEL15TEDdelisted 22 Julno alternate mapped | 22 Jul 09:00availability watch | 1 order blocked — past purchase window | |
| USZ_B0GAME1109Strategy Board Game | Chain exhaustedall listings out of stock | B0GAME1109out of stockB0GAME1109Aout of stock | 23 Jul 10:05availability watch | 1 order on watch until 30 Jul | |
| INZ_B0STAT8821A4 Notebook — pack of 6 | Alternate mappedwas delisted 08 Jul | B0STAT8800delistedB0STAT8821live · StatMart | 08 Jul 14:20Cataloging — R. Nair | Resolved |
Redirects keep the original ordered ASIN linked to the actually purchased ASIN
Same linkage the return desk uses for alternate ASINs — dispatch error vs customer fraud stays separable
Tags are set at product level — automatically from the keyword ruleset, or manually by QC and Cataloging. They drive the DG auto-tag purchase guard, the volumetric flag QC raises on oversize items, expiry capture on JIT inbound, and the ISBN checks on US books. The keyword ruleset itself is maintained under Settings → Blacklists.
| Tag | Set by | Trigger | Products | What it changes downstream | |
|---|---|---|---|---|---|
| DG — Dangerous goods | System · keyword | "aerosol", "lithium battery", "perfume > 500ml", "flammable" | 126 | Blocks the auto-purchase DG guard · blocks air routes at dispatch · routes to CS as unfulfillable | |
| Volumetric / oversize | System + QC | dimensional weight > 8 kg, or any side > 80 cm | 94 | Volumetric handling flag to QC · excluded from standard Break Bulk boxes · courier rate override | |
| Expiry-tracked | Cataloging | category: food, cosmetics, pharma, perfume | 61 | Expiry date mandatory at JIT inbound · feeds the 30-day expiry watch and the Expired inventory class | |
| Books — ISBN rules | Cataloging | category: books | 48 | QC checks ISBN, publisher and US-territory restrictions before pass | |
| Fragile | QC | manual, after a transit-damage pattern | 12 | Packing instruction at dispatch · repeat-damage SKUs flagged to Purchase |
341 products carry at least one handling tag
A tag never silently blocks an order — every block surfaces on the CS unfulfillable page with its reason