System / Settings
everything here is self-service — no backend intervention needed to add or change entries
Marketplace Name = unique combination of Selling Account + Country + Entity Code + Account Name. New selling accounts can be added any time.
| Marketplace Name (OMS) | Selling account | Country | Entity | Account name | Fulfilment centre | Status | |
|---|---|---|---|---|---|---|---|
| Amazon UAE SG (S-Amazon) | Amazon | UAE | SG | S-Amazon | Yes — FBA | Active | |
| Noon KSA SG (Sup1) | Noon | Saudi Arabia | SG | Sup1 | Yes — FBN | Active | |
| Amazon US IGECOM | Amazon | USA | IGECOM | — | Yes — FBA | Active | |
| Amazon SG PTE | Amazon | Singapore | PTE | — | Yes — FBA | Active | |
| Amazon KSA ALK (ETC) | Amazon | Saudi Arabia | ALK | ETC | Yes — FBA | Dormant | |
| Amazon UK SG | Amazon | UK | SG | — | — | In pipeline | |
| Website SG SG (Shopglobal.sg) | Own website | Singapore | SG | Shopglobal.sg | — | Active |
Every purchase records: Vendor · Purchasing Entity · Marketplace · Marketplace Entity · Warehouse · Country of Procurement — enforced at entry.
| Vendor | Source country | Purchasing entity | Type | Payment mode | Status | |
|---|---|---|---|---|---|---|
| Amazon.in | India | SA | Marketplace | Pay by Invoice (credit) | Active | |
| Amazon.com | USA | IGLLC | Marketplace | Card •• 8801 | Active | |
| Amazon.ae | UAE | SG | Marketplace | Card •• 4412 | Active | |
| India Book Distributors (Bombay) | India | SA | Distributor | Bank transfer | Active | |
| Prakash Books India Pvt Ltd | India | SA | Distributor | Bank transfer | Active | |
| Bhagwati Medical & General Stores | India | SA | Local vendor | UPI / cash | Active | |
| Local vendors (Mahesh & team) | India | IGECOM | Local vendor | Various | Active | |
| Skull Shaver | UK / China | SG | Distributor products | Wire transfer | Active | |
| Chandra, Elegant, IDI Jewels… | India | IGLLC | Jewellery vendors | Bank transfer | Active |
New logistics partners can be onboarded any time; API-connected carriers auto-generate AWBs and feed tracking.
| Carrier | Entity | Movement | API | Status | |
|---|---|---|---|---|---|
| DHL | SA · IG | India → CA / AU / SG / US | AWB + tracking | Active | |
| Aramex | SA | India → AU / UAE / KSA / SG | AWB + tracking | Active | |
| JNT Express UAE | SG | Dubai → UAE customers (last mile) | AWB + tracking | Active | |
| Ajex | SG | KSA office → KSA customers (last mile) | AWB + tracking | Active | |
| EMX / Naqel / SMSA | SG | Dubai → KSA / GCC / customers | Tracking only | Active | |
| KSK (Boxit) · Shipglobal | SG | US → UAE / KSA offices | Tracking only | Active | |
| SG Express | SG | Customer-facing tracking site | Two-way API (Phase 1) | Integration in progress | |
| India Post · USPS · Shiprocket · DTDC · Delhivery | SA | Various India / US routes | Mixed | Active |
Own offices, godowns, 3rd-party fulfilment centres and every Amazon FBA / Noon FBN centre — all manageable here.
| Inventory centre | Country | Kind | Notes | QC policy | |
|---|---|---|---|---|---|
| Marol Godown | India | Own godown | Primary India hub — all India procurement | Full QC | |
| UAE Office | UAE | Own office | All UAE selling-account inventory movement | Full QC | |
| E Fulfilment centre | UAE | Own warehouse | Overflow warehouse near UAE office | Full QC | |
| KSA Office | KSA | Own office | KSA receiving, QC & last mile | Full QC | |
| Shipglobal Office | USA | Transit warehouse | US procurement — inward & immediate outward · zero standing inventory | Exception-only QC | |
| Boxit Office | USA | Transit warehouse | US procurement — inward & immediate outward | Exception-only QC | |
| Stashworks PTE Ltd | Singapore | 3rd-party FC | Lazada & Shopee inventory | Full QC | |
| Amazon FBA / Noon FBN centres (28) | Multi | Marketplace FC | Per selling account — inbound reconciliation applies | Marketplace-managed |
Exception 5: Last Purchase Date = Marketplace Latest Ship Date − transit days. Configurable per Source → Destination pair, selectable per office & destination.
| Source | Destination | Transit (days) | Used by | Last updated | |
|---|---|---|---|---|---|
| India (Marol) | UAE | 4 | Break Bulk BB via Aramex | 10 Jul 2026 | |
| India (Marol) | KSA | 5 | BB via Aramex + Naqel | 10 Jul 2026 | |
| India (Marol) | Singapore | 6 | DHL / Aramex | 02 Jul 2026 | |
| India (Marol) | Australia | 7 | DHL / India Post | 02 Jul 2026 | |
| India (Marol) | Japan | 8 | India Post | 02 Jul 2026 | |
| USA (Shipglobal) | USA | 2 | USPS PAP domestic | 28 Jun 2026 | |
| USA (Shipglobal) | UAE | 6 | KSK Boxit / Shipglobal | 28 Jun 2026 | |
| UAE Office | UAE | 2 | JNT last mile | 28 Jun 2026 | |
| UAE Office | KSA | 3 | EMX / Naqel / SMSA | 28 Jun 2026 |
SLA targets drive queue colours, auto-escalations and the compliance dashboard. All values editable; milestone-level overrides per marketplace supported (e.g. unmapped-SKU SLA per marketplace).
| # | Milestone | SLA target | Check & source | Escalates to | |
|---|---|---|---|---|---|
| 1 | Order update | Real time | Marketplace sync | IT | |
| 2 | Procurement | < 12 hrs | Order date vs procurement date | Purchase lead | |
| 3 | Tracking | All open orders | Undelivered orders, ETD −2 | Tracking lead | |
| 4 | Inbound scan | Real time | All delivered units | WH manager | |
| 5 | Quality check | < 8 hrs B2B · < 24 hrs JIT | Delivered units per inbound scan | QC lead | |
| 6 | Dispatch | < 8 hrs | All QC-passed orders | Dispatch lead | |
| 7 | Inventory inbound | < 8 hrs | QC-failed & unreturnable orders | WH manager | |
| 9 | Returns | < 12 hrs | Units not shipped / moved to inventory | Returns lead | |
| 10 | Refunds | < 96 hrs | Returns accepted | Finance manager | |
| 11 | Delivery B2B / BB | Per country & product | Dispatch files vs courier tracking | Tracking lead | |
| — | CS response | 24–48 hrs | Query action timestamps | CS manager | |
| — | Unmapped SKU fix | 2 hrs (per-marketplace override) | Alert → mapping update | Sales supervisor |
Blacklists: OMS never orders from blacklisted sellers (auto-prefers a faster/cheaper alternative), and blacklisted ASINs (DG, volumetric, restricted) auto-highlight on future orders. DG / volumetric detection also runs via keyword tags.
| Type | Entry | Reason | Added by | Added | Orders blocked | |
|---|---|---|---|---|---|---|
| Seller | QuickDealsFZ Amazon.ae | 3 fake-product incidents | Purchase lead | 12 May 2026 | 17 | |
| Seller | MegaBooksIN Amazon.in | Chronic late dispatch | Purchase lead | 02 Jun 2026 | 9 | |
| ASIN | B0CHEM7719 | DG — aerosol, cannot air-ship | System (keyword: "aerosol") | 25 Jul 2026 | 3 | |
| ASIN | B0FURN9001 | Volumetric — exceeds box limits | QC (oversize flag) | 18 Jul 2026 | 2 | |
| Keyword | "lithium battery", "aerosol", "perfume > 500ml" | DG auto-tagging ruleset | IT | 01 Jul 2026 | — |
Loss-purchase prevention: purchasability is computed from the sales marketplace price using these per-marketplace pricing files. Loss-making purchases route to manual review. The 30% max purchase-price cap also lives here.
| Marketplace | File version | Logic summary | Max buy-price cap | Uploaded | Status | |
|---|---|---|---|---|---|---|
| Amazon UAE SG (S-Amazon) | v2026-07 | Sale price − fees − shipping ≥ 12% margin | 30% rule | 05 Jul · N. Gupta | Active | |
| Amazon KSA SG (Sup8) | v2026-07 | Sale price − fees − shipping ≥ 10% margin | 30% rule | 05 Jul · N. Gupta | Active | |
| Noon UAE / KSA (all) | v2026-06 | Sale price − commission ≥ 8% margin + box cap INR 21,000 | 30% rule | 18 Jun · N. Gupta | Update due | |
| Amazon US IGECOM | v2026-07 | Sale price − FBA fees ≥ 15% margin | 30% rule | 10 Jul · N. Gupta | Active |
All nine are Phase 1. Every inbound integration has a stated manual fallback, so no operation depends on an API being available — where an equivalent of Amazon's SP-API does not exist, the order or consignee data comes in as an upload instead.
| Integration | Direction | What moves | Fallback when the API is unavailable | Last sync | Status | |
|---|---|---|---|---|---|---|
| Amazon SP-APIall Amazon selling accounts | Inbound | Orders, tracking numbers, shipment reports, FBA inbound & inventory | Order report upload per marketplace | 26 Jul 14:28every 15 min | Connected | |
| Amazon SP-API — vendor versionconsignee details | Inbound | Consignee name and address for vendor-fulfilled orders | Manual consignee upload — in use today | — | Not set up — fallback active | |
| Non-Amazon marketplacesNoon, Lazada, Shopee, Walmart, eBay, Trendyol, Shopify, Flipkart, Joom, Ozone | Inbound | Order import and delivery status per selling account | Scheduled report automation, else manual upload | 26 Jul 14:00hourly | 6 of 10 automated | |
| Courier APIsDHL, Aramex, J&T, Ajex, Shiprocket, Delhivery, DTDC, USPS | Two-way | AWB generation out; tracking events scraped back in | Manual AWB entry and reference-number tracking | 26 Jul 12:30every 4 hrs | Connected | |
| SG Expresscustomer-facing tracking | Two-way | Live tracking and remarks into OMS; OMS tracking data out so customers track on the SG Express site | Tracking stays in OMS only — no customer-facing view | 26 Jul 13:10hourly | In progress | |
| Tallyaccounting | Outbound | Master SKU pushed to Tally when it is used to fulfil a B2B order — plus purchase cost and entity, per SUNARK / SGECOM / IGECOM | Daily export file for the Accounts team to import | 26 Jul 06:00nightly + on fulfilment | Connected | |
| WhatsAppoperational notifications | Outbound | QC ↔ Cataloging loop — a QC failure notifies Cataloging, and their action notifies QC back | In-app notification and ticket only | 26 Jul 14:22real time | Connected | |
| FBA / FBN inventory feedsAmazon FBA, Noon FBN | Inbound | Shipped-vs-inwarded quantities, on-hand stock, Amazon-lost units and reimbursements | Import-file upload per fulfilment centre | 26 Jul 07:15daily | Connected | |
| 3rd-party warehousesShipglobal, Boxit, Papayaship, Stashworks, Salasa | Inbound | Inbound receipts and outbound confirmations at transit and fulfilment sites | Import-file upload per warehouse | 26 Jul 09:40daily | 3 of 5 by API |
9 integrations · every inbound one has a manual fallback
Sync failures raise a ticket to IT with the configured SLA rather than failing silently