an approver can never approve their own request
Four of these are past their SLA and have escalated one level. Approving releases the blocked action immediately — the purchase places, the stock moves, the write-off posts — and the decision, the approver and the reason are written against the record for report 15.
| Request | What it unblocks | Value | Rule & approver | SLA | |
|---|---|---|---|---|---|
| Purchase above the 30% capNAEH60012388 · AEZ_B0KTCH8821 · qty 2N. Gupta · Procurement | Places the buy at AED 118 against a AED 104 ceilingsecond-minimum offer does not clear either | AED 236≈ INR 5,400 | Above ceiling by > 10%Purchase lead | Breached 6h 20m4-hr SLA | |
| QC-fail into sellable inventoryPO-IN-88437 · INZ_B09ABC1234 · 1 unitR. Nair · QC, Marol godown | Moves a QC-failed unit into Good stockreason: cosmetic only, seller declined refund | INR 1,190at cost | Annexure A exceptionWarehouse manager | Breached 3h 05m2-hr SLA | |
| Loss-purchase override028-6671209-9912888 · USZ_B0TOY55123N. Gupta · Procurement | Buys at a projected −8% margin to protect account healththe alternative is a cancellation on Amazon KSA | USD 27.90≈ INR 2,340 | Any negative marginPurchase lead + Finance | 1h 15m left4-hr SLA | |
| Inventory write-off — loss items12 units · Marol godown · July batchS. Patil · Warehouse, Marol | Posts the write-off to Finance and clears the unitsPath C — no refund and cannot return | INR 18,400 | Write-off > INR 10,000Finance manager | 4h 40m left24-hr SLA | |
| Blacklist overrideB0FURN9001 · volumetric ASINM. Sheikh · Dispatch, UAE | Ships one oversize unit by road instead of airthe ASIN stays blacklisted for air routes | AED 240freight | Blacklisted ASINDispatch lead | 1d 2h left8-hr SLA | |
| User group changeA. Menon → + Accounts & FinanceIT · access management | Grants a second group, adding Finance report visibilitymulti-group membership | — | Finance or Full-access groupIT manager | 2d left24-hr SLA |
6 requests in my queue · 4 past SLA
Rejection needs a reason from a fixed list; the requester is notified and the record stays blocked
Every pending approval in the system, whoever owns it. Use this view to see where decisions are stacking up — a queue that is always breaching usually means the threshold is set too low, which is editable under Approval rules.
| Type | Pending | Past SLA | Value held | Approver group | Oldest request | |
|---|---|---|---|---|---|---|
| Purchase above cap | 7 | 2 | INR 96,400 | Purchase lead | 26 Jul 08:106h 20m ago | |
| QC-fail into sellable stock | 4 | 2 | INR 4,860 | Warehouse manager | 26 Jul 11:253h 05m ago | |
| Loss-purchase override | 3 | 0 | INR 7,120 | Purchase lead + Finance | 26 Jul 13:15 | |
| Inventory adjustment & write-off | 4 | 0 | INR 2.28 L | Finance manager | 26 Jul 09:50 | |
| Blacklist override | 2 | 0 | AED 240 | Dispatch lead | 25 Jul 17:30 | |
| Pricing file publish | 1 | 0 | — | Finance manager | 25 Jul 14:05 | |
| Master data — vendor / carrier / marketplace | 1 | 0 | — | Selling account manager | 25 Jul 10:20 | |
| User & group access | 1 | 0 | — | IT manager | 24 Jul 16:40 |
23 pending · 4 past SLA · value held ≈ INR 3.4 L
Nothing here silently expires — a breached approval escalates, it does not auto-approve
The decision log. This is the source for the approval workflow tracking half of report 15 — who decided what, when, on which record, and why. Records are immutable; a reversal is a new decision linked to the original.
| Decided | Request | Record | Decision | Approver | Reason | Time to decide |
|---|---|---|---|---|---|---|
| 26 Jul 13:42 | Purchase above cap | 405-8890123-6612009 | Approved | Purchase lead | Second-minimum offer clears the cap | 22 min |
| 26 Jul 12:10 | QC-fail into sellable stock | PO-AE-20990 | Approved | Warehouse manager | Refund declined — cosmetic damage only | 1h 05m |
| 26 Jul 11:38 | Loss-purchase override | NKSA66120933 | Rejected | Finance manager | Margin loss above tolerance — cancel instead | 48 min |
| 26 Jul 10:02 | Inventory write-off | Marol · 8 units | Approved | Finance manager | Expired stock — provisioned in June | 2h 14m |
| 26 Jul 09:15 | Blacklist override | B0CHEM7719 | Rejected | Dispatch lead | DG restriction — no compliant route | 18 min |
| 25 Jul 16:50 | Pricing file publish | Noon UAE / KSA v2026-07 | Approved | Finance manager | Margin floor reviewed with Accounts | 1d 3h |
| 25 Jul 14:22 | Master data — new vendor | Repro India Ltd | Approved | Selling account manager | Onboarding paperwork complete | 4h 10m |
Showing 7 of 48 decisions today
Exportable to the audit trail report with user, edit history, cancellation history and inventory adjustments
Self-service, like every other master: thresholds, approver groups, SLAs and escalation targets are all editable here without backend intervention. Turning a rule off removes the gate entirely — the action then just writes to the audit trail.
| Rule | Trigger & threshold | Approver group | SLA | On breach | Status | |
|---|---|---|---|---|---|---|
| Purchase above cap | Buy price exceeds the pricing-file ceiling by > 10% | Purchase lead | 4 hrs | Escalate to Head of Procurement | On | |
| Loss-purchase override | Any projected negative margin | Purchase lead + Finance manager | 4 hrs | Escalate to Finance manager | On | |
| 30% max purchase-price rule | Minimum offer above the 30% cap and no second-minimum clears it | Purchase lead | 4 hrs | Escalate to team lead | On | |
| QC-fail into sellable stock | Any QC-failed unit moved to Good inventory — reason code mandatory | Warehouse manager | 2 hrs | Escalate to Head of Operations | On | |
| Inventory adjustment | Any manual quantity change against a PO-linked unit | Warehouse manager | 8 hrs | Escalate to Finance manager | On | |
| Write-off | Loss / damaged / expired write-off above INR 10,000 | Finance manager | 24 hrs | Escalate to Director | On | |
| Blacklist override | Purchase or dispatch against a blacklisted seller or ASIN | Dispatch lead | 8 hrs | Escalate to Head of Operations | On | |
| Pricing file publish | New or replacement pricing file for any marketplace | Finance manager | 48 hrs | Notify only | On | |
| Master data change | New marketplace, vendor, carrier or inventory centre | Selling account manager | 24 hrs | Notify only | On — notify |
9 approval rules · all editable
Cancellations and refunds are logged but not gated — CS must be able to act inside the marketplace reply window